gpt-4.1-nano¶
Broad Available in 28 of 31 regions
Retirement Notice
This model has scheduled retirement dates. Plan your migration to the replacement model.
Retirement Schedule¶
| Version | Status | Deprecation Date | Retirement Date | Timeline | Replacement |
|---|---|---|---|---|---|
| 2025-04-14 | Generally Available | 2026-04-14 | 2026-10-14 | Scheduled | gpt-5-nano |
Replacement Model Availability¶
| Model | Coverage | Details |
|---|---|---|
| gpt-5-nano | 26 regions | View Details |
Quick Stats¶
| Metric | Value |
|---|---|
| Total Regions | 28 |
| Coverage | 90% |
| SKU Types | 9 |
| Categories | Datazone, Global, Provisioned, Standard |
Deployment Options¶
Global Deployments¶
Use Case
Best for applications needing global reach with automatic failover
| SKU Type | Regions | Coverage |
|---|---|---|
| Global Standard | 28 | 90% |
| Global batch | 22 | 71% |
| Global batch datazone | 12 | 39% |
| Global coverage | 28 | 90% |
Available Regions:
Australia East, Brazil South, Canada Central, Canada East, Central US, East US, East US 2, France Central, Germany West Central, Italy North, Japan East, Korea Central, North Central US, Norway East, Poland Central, South Africa North, South Central US, South India, Southeast Asia, Spain Central, Sweden Central, Switzerland North, Switzerland West, UAE North, UK South, West Europe, West US, West US 3
Datazone Deployments¶
Use Case
Required for data sovereignty and compliance requirements (GDPR, etc.)
| SKU Type | Regions | Coverage |
|---|---|---|
| Datazone provisioned managed | 12 | 39% |
| Datazone standard | 14 | 45% |
Available Regions:
Central US, East US, East US 2, France Central, Germany West Central, Italy North, North Central US, Poland Central, South Central US, Spain Central, Sweden Central, West Europe, West US, West US 3
Standard Deployments¶
Use Case
Best for variable workloads and cost-sensitive applications
| SKU Type | Regions | Coverage |
|---|---|---|
| Standard | 2 | 6% |
Available Regions:
North Central US, Sweden Central
Provisioned Deployments¶
Use Case
Best for predictable, high-volume production workloads
| SKU Type | Regions | Coverage |
|---|---|---|
| Provisioned (PTU managed) | 6 | 19% |
| Provisioned global | 28 | 90% |
Available Regions:
Australia East, Brazil South, Canada Central, Canada East, Central US, East US, East US 2, France Central, Germany West Central, Italy North, Japan East, Korea Central, North Central US, Norway East, Poland Central, South Africa North, South Central US, South India, Southeast Asia, Spain Central, Sweden Central, Switzerland North, Switzerland West, UAE North, UK South, West Europe, West US, West US 3
Full Availability Matrix¶
This table shows exactly which SKU types are available in each region.
| Region | Datazone provisioned managed | Datazone standard | Global Standard | Global batch | Global batch datazone | Global coverage | Provisioned (PTU managed) | Provisioned global | Standard |
|---|---|---|---|---|---|---|---|---|---|
| Australia East | — | — | ✓ | ✓ | — | ✓ | — | ✓ | — |
| Brazil South | — | — | ✓ | ✓ | — | ✓ | — | ✓ | — |
| Canada Central | — | — | ✓ | — | — | ✓ | — | ✓ | — |
| Canada East | — | — | ✓ | ✓ | — | ✓ | — | ✓ | — |
| Central US | — | ✓ | ✓ | ✓ | ✓ | ✓ | — | ✓ | — |
| East US | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — |
| East US 2 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — |
| France Central | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — | ✓ | — |
| Germany West Central | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — | ✓ | — |
| Italy North | ✓ | ✓ | ✓ | — | — | ✓ | — | ✓ | — |
| Japan East | — | — | ✓ | ✓ | — | ✓ | — | ✓ | — |
| Korea Central | — | — | ✓ | ✓ | — | ✓ | — | ✓ | — |
| North Central US | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Norway East | — | — | ✓ | ✓ | — | ✓ | — | ✓ | — |
| Poland Central | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — | ✓ | — |
| South Africa North | — | — | ✓ | ✓ | — | ✓ | — | ✓ | — |
| South Central US | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — |
| South India | — | — | ✓ | ✓ | — | ✓ | — | ✓ | — |
| Southeast Asia | — | — | ✓ | — | — | ✓ | — | ✓ | — |
| Spain Central | ✓ | ✓ | ✓ | — | — | ✓ | — | ✓ | — |
| Sweden Central | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Switzerland North | — | — | ✓ | ✓ | — | ✓ | — | ✓ | — |
| Switzerland West | — | — | ✓ | — | — | ✓ | — | ✓ | — |
| UAE North | — | — | ✓ | — | — | ✓ | — | ✓ | — |
| UK South | — | — | ✓ | ✓ | — | ✓ | — | ✓ | — |
| West Europe | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — | ✓ | — |
| West US | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — |
| West US 3 | — | ✓ | ✓ | ✓ | ✓ | ✓ | — | ✓ | — |
Last updated: 2026-03-27 08:55 UTC