gpt-5.4¶
Broad Available in 28 of 31 regions
Quick Stats¶
| Metric | Value |
|---|---|
| Total Regions | 28 |
| Coverage | 90% |
| SKU Types | 8 |
| Categories | Datazone, Global, Other, Provisioned |
Deployment Options¶
Global Deployments¶
Use Case
Best for applications needing global reach with automatic failover
| SKU Type | Regions | Coverage |
|---|---|---|
| Global Standard | 4 | 13% |
| Global coverage | 28 | 90% |
Available Regions:
Australia East, Brazil South, Canada Central, Canada East, Central US, East US, East US 2, France Central, Germany West Central, Italy North, Japan East, Korea Central, North Central US, Norway East, Poland Central, South Africa North, South Central US, South India, Southeast Asia, Spain Central, Sweden Central, Switzerland North, Switzerland West, UAE North, UK South, West Europe, West US, West US 3
Datazone Deployments¶
Use Case
Required for data sovereignty and compliance requirements (GDPR, etc.)
| SKU Type | Regions | Coverage |
|---|---|---|
| Datazone provisioned managed | 12 | 39% |
| Datazone standard | 7 | 23% |
Available Regions:
Central US, East US, East US 2, France Central, Germany West Central, Italy North, North Central US, Poland Central, South Central US, Spain Central, Sweden Central, West Europe, West US, West US 3
Provisioned Deployments¶
Use Case
Best for predictable, high-volume production workloads
| SKU Type | Regions | Coverage |
|---|---|---|
| Provisioned (PTU managed) | 2 | 6% |
| Provisioned global | 28 | 90% |
Available Regions:
Australia East, Brazil South, Canada Central, Canada East, Central US, East US, East US 2, France Central, Germany West Central, Italy North, Japan East, Korea Central, North Central US, Norway East, Poland Central, South Africa North, South Central US, South India, Southeast Asia, Spain Central, Sweden Central, Switzerland North, Switzerland West, UAE North, UK South, West Europe, West US, West US 3
Other Deployments¶
Use Case
| SKU Type | Regions | Coverage |
|---|---|---|
| Datazone Standard Priority Processing | 6 | 19% |
| Standard Global Priority Processing | 3 | 10% |
Available Regions:
Central US, East US, North Central US, Poland Central, South Central US, Sweden Central, West US, West US 3
Full Availability Matrix¶
This table shows exactly which SKU types are available in each region.
| Region | Datazone Standard Priority Processing | Datazone provisioned managed | Datazone standard | Global Standard | Global coverage | Provisioned (PTU managed) | Provisioned global | Standard Global Priority Processing |
|---|---|---|---|---|---|---|---|---|
| Australia East | — | — | — | — | ✓ | ✓ | ✓ | — |
| Brazil South | — | — | — | — | ✓ | — | ✓ | — |
| Canada Central | — | — | — | — | ✓ | — | ✓ | — |
| Canada East | — | — | — | — | ✓ | — | ✓ | — |
| Central US | ✓ | — | ✓ | — | ✓ | — | ✓ | — |
| East US | ✓ | ✓ | ✓ | — | ✓ | — | ✓ | — |
| East US 2 | — | ✓ | ✓ | ✓ | ✓ | — | ✓ | — |
| France Central | — | ✓ | — | — | ✓ | — | ✓ | — |
| Germany West Central | — | ✓ | — | — | ✓ | — | ✓ | — |
| Italy North | — | ✓ | — | — | ✓ | — | ✓ | — |
| Japan East | — | — | — | — | ✓ | ✓ | ✓ | — |
| Korea Central | — | — | — | — | ✓ | — | ✓ | — |
| North Central US | ✓ | ✓ | ✓ | — | ✓ | — | ✓ | — |
| Norway East | — | — | — | — | ✓ | — | ✓ | — |
| Poland Central | — | ✓ | — | ✓ | ✓ | — | ✓ | ✓ |
| South Africa North | — | — | — | — | ✓ | — | ✓ | — |
| South Central US | ✓ | ✓ | ✓ | ✓ | ✓ | — | ✓ | ✓ |
| South India | — | — | — | — | ✓ | — | ✓ | — |
| Southeast Asia | — | — | — | — | ✓ | — | ✓ | — |
| Spain Central | — | ✓ | — | — | ✓ | — | ✓ | — |
| Sweden Central | — | ✓ | — | ✓ | ✓ | — | ✓ | ✓ |
| Switzerland North | — | — | — | — | ✓ | — | ✓ | — |
| Switzerland West | — | — | — | — | ✓ | — | ✓ | — |
| UAE North | — | — | — | — | ✓ | — | ✓ | — |
| UK South | — | — | — | — | ✓ | — | ✓ | — |
| West Europe | — | ✓ | — | — | ✓ | — | ✓ | — |
| West US | ✓ | ✓ | ✓ | — | ✓ | — | ✓ | — |
| West US 3 | ✓ | — | ✓ | — | ✓ | — | ✓ | — |
Last updated: 2026-03-27 08:55 UTC