grok-4.1-fast-non-reasoning¶
Broad Available in 30 of 31 regions
Quick Stats¶
| Metric | Value |
|---|---|
| Total Regions | 30 |
| Coverage | 97% |
| SKU Types | 2 |
| Categories | Global |
Deployment Options¶
Global Deployments¶
Use Case
Best for applications needing global reach with automatic failover
| SKU Type | Regions | Coverage |
|---|---|---|
| Global Standard | 30 | 97% |
| Global coverage | 30 | 97% |
Available Regions:
Australia East, Brazil South, Canada Central, Canada East, Central US, East US, East US 2, France Central, Germany West Central, Italy North, Japan East, Japan West, Korea Central, North Central US, Norway East, Poland Central, South Africa North, South Central US, South India, Spain Central, Sweden Central, Switzerland North, Switzerland West, UAE North, UK South, West Central US, West Europe, West US, West US 2, West US 3
Full Availability Matrix¶
This table shows exactly which SKU types are available in each region.
| Region | Global Standard | Global coverage |
|---|---|---|
| Australia East | ✓ | ✓ |
| Brazil South | ✓ | ✓ |
| Canada Central | ✓ | ✓ |
| Canada East | ✓ | ✓ |
| Central US | ✓ | ✓ |
| East US | ✓ | ✓ |
| East US 2 | ✓ | ✓ |
| France Central | ✓ | ✓ |
| Germany West Central | ✓ | ✓ |
| Italy North | ✓ | ✓ |
| Japan East | ✓ | ✓ |
| Japan West | ✓ | ✓ |
| Korea Central | ✓ | ✓ |
| North Central US | ✓ | ✓ |
| Norway East | ✓ | ✓ |
| Poland Central | ✓ | ✓ |
| South Africa North | ✓ | ✓ |
| South Central US | ✓ | ✓ |
| South India | ✓ | ✓ |
| Spain Central | ✓ | ✓ |
| Sweden Central | ✓ | ✓ |
| Switzerland North | ✓ | ✓ |
| Switzerland West | ✓ | ✓ |
| UAE North | ✓ | ✓ |
| UK South | ✓ | ✓ |
| West Central US | ✓ | ✓ |
| West Europe | ✓ | ✓ |
| West US | ✓ | ✓ |
| West US 2 | ✓ | ✓ |
| West US 3 | ✓ | ✓ |
Last updated: 2026-03-27 08:55 UTC