DeepSeek-V4-Flash¶
Available in 31 of 35 tracked regions with 3 deployment SKU types.
Lifecycle¶
2026-04-23
Generally available
in 15 months
Pricing¶
| Per 1M tokens | Global | Data Zone |
|---|---|---|
| Input | $0.19 | $0.21 |
| Cached input | $0.028 | $0.031 |
| Output | $0.51 | $0.56 |
Replacement DeepSeek-V4-Flash-0731 is 144% more at list price: $0.27 → $0.66 per 1M blended tokens (Global).
Pay-as-you-go list price in USD for East US 2 from the Azure Retail Prices API, checked daily, last updated 2026-11-01. Excludes tax and negotiated discounts; other regions can differ.
Deployment Options¶
Global deployments
Worldwide availability with intelligent routing
Best for applications needing global reach with automatic failover
⚠ Data may be processed in any Azure region — not suitable for HIPAA, FedRAMP, or strict data-residency requirements
Datazone deployments
Data residency compliance deployments
Required for data sovereignty and compliance requirements (GDPR, etc.)
✓ Data stays within the specified geographic zone — supports GDPR and regional data-residency policies
Full Availability Matrix¶
| Region | Datazone standard | Global Standard | Global coverage |
|---|---|---|---|
| Australia East | — | ✓ | ✓ |
| Brazil South | — | ✓ | ✓ |
| Canada Central | — | ✓ | ✓ |
| Canada East | — | ✓ | ✓ |
| Central US | ✓ | ✓ | ✓ |
| East US | ✓ | ✓ | ✓ |
| East US 2 | ✓ | ✓ | ✓ |
| France Central | ✓ | ✓ | ✓ |
| Germany West Central | ✓ | ✓ | ✓ |
| Italy North | ✓ | ✓ | ✓ |
| Japan East | — | ✓ | ✓ |
| Japan West | — | ✓ | ✓ |
| Korea Central | — | ✓ | ✓ |
| North Central US | ✓ | ✓ | ✓ |
| Norway East | — | ✓ | ✓ |
| Poland Central | ✓ | ✓ | ✓ |
| South Africa North | — | ✓ | ✓ |
| South Central US | ✓ | ✓ | ✓ |
| South India | — | ✓ | ✓ |
| Spain Central | ✓ | ✓ | ✓ |
| Sweden Central | ✓ | ✓ | ✓ |
| Switzerland North | — | ✓ | ✓ |
| Switzerland West | — | ✓ | ✓ |
| UAE North | — | ✓ | ✓ |
| UK South | — | ✓ | ✓ |
| UK West | — | ✓ | ✓ |
| West Central US | ✓ | ✓ | ✓ |
| West Europe | ✓ | ✓ | ✓ |
| West US | ✓ | ✓ | ✓ |
| West US 2 | ✓ | ✓ | ✓ |
| West US 3 | ✓ | ✓ | ✓ |
Last updated: 2026-11-12 16:36 UTC