Model Retirements¶
See what retires or closes to new customers this month, next month and over the next year. Click any model for what the date means and what to move to.
Dates come from Microsoft's model retirement table (updated 2026-09-21). “No earlier than” dates are the earliest possible date and may move later. Countdowns use today's date in your browser.
All scheduled retirements¶
Every model version in Microsoft's retirement schedule across Azure OpenAI and partner providers, with the named replacement. Refreshed daily · schedule last updated 2026-09-21.
| Model | Version | Provider | Category | Retirement Date | Status | Replacement |
|---|---|---|---|---|---|---|
grok-3 |
1 | xAI | Text Generation | 2026-05-01 | Retired | grok-4 (not yet tracked) |
grok-3-mini |
1 | xAI | Text Generation | 2026-05-01 | Retired | grok-4-1-fast-reasoning (31 regions) |
grok-4-fast-non-reasoning |
1 | xAI | Text Generation | 2026-05-01 | Retired | grok-4-1-fast-non-reasoning (31 regions) |
grok-4-fast-reasoning |
1 | xAI | Text Generation | 2026-05-01 | Retired | grok-4-1-fast-reasoning (31 regions) |
Cohere-command-r-08-2024 |
1 | Cohere | Text Generation | 2026-05-12 | Retired | - |
Cohere-command-r-plus-08-2024 |
1 | Cohere | Text Generation | 2026-05-12 | Retired | - |
gpt-5-chat |
2025-10-03 | Azure OpenAI | Text Generation | 2026-05-13 | Retired | gpt-chat-latest (29 regions) |
gpt-5.2-chat |
2025-12-11 | Azure OpenAI | Text Generation | 2026-05-13 | Retired | gpt-chat-latest (29 regions) |
Cohere-rerank-v3.5 |
1 | Cohere | Document And Search | 2026-05-14 | Retired | Cohere-rerank-v4.0-pro (31 regions) · or Cohere-rerank-v4.0-fast |
Llama-3.2-11B-Vision-Instruct |
- | Meta | Text Generation | 2026-06-13 | Retired | - |
Llama-3.2-90B-Vision-Instruct |
- | Meta | Text Generation | 2026-06-13 | Retired | - |
Meta-Llama-3.1-405B-Instruct |
- | Meta | Text Generation | 2026-06-13 | Retired | - |
Meta-Llama-3.1-8B |
- | Meta | Text Generation | 2026-06-13 | Retired | - |
Meta-Llama-3.1-8B-Instruct |
- | Meta | Text Generation | 2026-06-13 | Retired | - |
gpt-5-chat |
2025-08-07 | Azure OpenAI | Text Generation | 2026-06-29 | Retired | gpt-chat-latest (29 regions) |
gpt-5.1-chat |
2025-11-13 | Azure OpenAI | Text Generation | 2026-06-29 | Retired | gpt-chat-latest (29 regions) |
gpt-5.2-chat |
2026-02-10 | Azure OpenAI | Text Generation | 2026-06-29 | Retired | gpt-chat-latest (29 regions) |
gpt-5.3-chat |
2026-03-03 | Azure OpenAI | Text Generation | 2026-06-29 | Retired | gpt-chat-latest (29 regions) |
DeepSeek-R1-0528 |
1 | DeepSeek | Text Generation | 2026-07-13 | Retired | DeepSeek-V4-Pro (31 regions) |
DeepSeek-V3-0324 |
1 | DeepSeek | Text Generation | 2026-07-13 | Retired | DeepSeek-V4-Flash (31 regions) |
DeepSeek-V3.1 |
1 | DeepSeek | Text Generation | 2026-07-13 | Retired | DeepSeek-V4-Flash (31 regions) |
| sora-2 | 2025-10-06 | Azure OpenAI | Image And Video | 2026-07-15 | Retired | sora-2 (2025-12-08) (newer version) |
mistral-document-ai-2505 |
1 | Mistral AI | Document And Search | 2026-07-20 | Retired | mistral-document-ai-2512 (not yet tracked) · or mistral-ocr-4-0 |
Stable-Diffusion-3.5-Large |
1 | StabilityAI | Image And Video | 2026-07-31 | Retired | - |
Stable-Image-Core |
1 | StabilityAI | Image And Video | 2026-07-31 | Retired | - |
Stable-Image-Ultra |
1 | StabilityAI | Image And Video | 2026-07-31 | Retired | - |
claude-opus-4-1 |
- | Anthropic | Text Generation | 2026-08-05 | Retired | claude-opus-5 (9 regions) |
DeepSeek-R1 |
1 | DeepSeek | Text Generation | 2026-08-13 | Retired | DeepSeek-V4-Pro (31 regions) |
MAI-Image-2 |
2026-02-20 | Microsoft | Image And Video | 2026-08-15 | Retired | MAI-Image-2.5 (7 regions) |
MAI-Image-2e |
2026-04-09 | Microsoft | Image And Video | 2026-08-15 | Retired | MAI-Image-2.5-Flash (7 regions) |
TimeGEN-1 |
1 | Nixtla | Text Generation | 2026-08-31 | Retirement imminent | TimeGPT-1 (not yet tracked) · or TimegGPT-2.1 |
tsuzumi-7b |
2 | NTT Data | Text Generation | 2026-08-31 | Retirement imminent | tsuzumi2 (not yet tracked) |
MAI-Transcribe-1 |
2026-01-23 | Microsoft | Audio | 2026-09-15 | Retired | MAI-Transcribe-1.5 (not yet tracked) |
| gpt-realtime-mini | 2025-10-06 | Azure OpenAI | Audio | 2026-09-21 | Retirement imminent | - |
| MAI-Image-2.5 | 2026-06-02 | Microsoft | Image And Video | 2026-10-01 | Retired | - |
| MAI-Image-2.5-Flash | 2026-06-02 | Microsoft | Image And Video | 2026-10-01 | Retired | - |
| MAI-Image-2.5-Pro | 2026-06-19 | Microsoft | Image And Video | 2026-10-01 | Retired | - |
| gpt-4o-mini-transcribe | 2025-03-20 | Azure OpenAI | Audio | 2026-10-15 | Retirement imminent | - |
| gpt-4o-mini-tts | 2025-03-20 | Azure OpenAI | Audio | 2026-10-15 | Retired | - |
| gpt-4o-transcribe | 2025-03-20 | Azure OpenAI | Audio | 2026-10-15 | Retirement imminent | - |
| sora-2 | 2025-12-08 | Azure OpenAI | Image And Video | 2026-10-15 | Retired | - |
| Cohere-command-a-plus-05-2026 | 1 | Cohere | Text Generation | 2026-10-16 | Retired | coherelabs-command-a-plus-05-2026-fp8 (not yet tracked) · or coherelabs-command-a-plus-05-2026-bf16, coherelabs-command-a-plus-05-2026-w4a4 |
| gpt-image-1 | 2025-04-15 | Azure OpenAI | Image And Video | 2026-10-23 | Retired | - |
| claude-haiku-4-5 | 1 | Anthropic | Text Generation | 2026-11-15 | Retiring Soon | - |
| claude-haiku-4-5 | 2 | Anthropic | Text Generation | 2026-11-15 | Retiring Soon | - |
| codex-mini | 2025-05-16 | Azure OpenAI | Text Generation | 2026-11-15 | Retiring Soon | - |
| gpt-chat-latest | 2026-05-05 | Azure OpenAI | Text Generation | 2026-11-17 | Retiring Soon | - |
| gpt-chat-latest | 2026-06-24 | Azure OpenAI | Text Generation | 2026-11-17 | Retiring Soon | - |
| Llama-4-Maverick-17B-128E-Instruct-FP8 | - | Meta | Text Generation | 2026-11-19 | Retiring Soon | - |
| Llama-4-Maverick-17B-128E-Instruct-FP8 | - | Meta | Text Generation | 2026-11-19 | Retiring Soon | - |
| o1 | 2024-12-17 | Azure OpenAI | Text Generation | 2026-11-19 | Retiring Soon | gpt-5.6-sol (30 regions) |
o1-pro |
2025-03-19 | Azure OpenAI | Text Generation | 2026-11-19 | Retiring Soon | gpt-5.6-sol (30 regions) |
| o3 | 2025-04-16 | Azure OpenAI | Text Generation | 2026-11-19 | Retiring Soon | gpt-5.6-sol (30 regions) |
| o3-deep-research | 2025-06-26 | Azure OpenAI | Text Generation | 2026-11-19 | Retiring Soon | gpt-5.6-sol (30 regions) |
| o3-mini | 2025-01-31 | Azure OpenAI | Text Generation | 2026-11-19 | Retiring Soon | gpt-5.6-terra (30 regions) |
| o3-pro | 2025-06-10 | Azure OpenAI | Text Generation | 2026-11-19 | Retiring Soon | gpt-5.6-sol (30 regions) |
| o4-mini | 2025-04-16 | Azure OpenAI | Text Generation | 2026-11-19 | Retiring Soon | gpt-5.6-terra (30 regions) |
| claude-opus-4-5 | 1 | Anthropic | Text Generation | 2026-11-24 | Retiring Soon | - |
| claude-sonnet-4-5 | 1 | Anthropic | Text Generation | 2026-11-30 | Retiring Soon | claude-sonnet-5-5 (9 regions) |
| DeepSeek-V4-Flash-0731 | 2026-07-31 | DeepSeek | Text Generation | 2026-12-03 | Retiring Soon | - |
| gpt-chat-latest | 2026-05-28 | Azure OpenAI | Text Generation | 2026-12-08 | Retiring Soon | - |
| Ministral-3B | 1 | Mistral AI | Text Generation | 2026-12-09 | Retiring Soon | ministral-ministral-4b-instruct (not yet tracked) |
| mistral-medium-2505 | 1 | Mistral AI | Text Generation | 2026-12-09 | Retiring Soon | mistral-medium-3-5 (31 regions) |
Cohere-parse-v5 |
1 | Cohere | Document And Search | 2026-12-15 | Retiring | - |
| gpt-realtime-mini | 2025-12-15 | Azure OpenAI | Audio | 2026-12-15 | Retiring | - |
| tts | 001 | Azure OpenAI | Audio | 2026-12-15 | Retiring | - |
| tts-hd | 001 | Azure OpenAI | Audio | 2026-12-15 | Retiring | - |
| whisper | 001 | Azure OpenAI | Audio | 2026-12-15 | Retiring | - |
| gpt-image-1.5 | 2025-12-16 | Azure OpenAI | Image And Video | 2026-12-16 | Retiring | - |
| FLUX-1.1-pro | 1 | Black Forest Labs | Image And Video | 2027-01-05 | Retiring | - |
| FLUX.1-Kontext-pro | 1 | Black Forest Labs | Image And Video | 2027-01-05 | Retiring | - |
| gpt-chat-latest | 2026-08-06 | Azure OpenAI | Text Generation | 2027-01-12 | Retiring | - |
| gpt-4o | 2024-05-13 | Azure OpenAI | Text Generation | 2027-01-14 | Retiring | gpt-5.1 (2025-11-13) (31 regions) |
| claude-opus-5-5-fast | 2 | Anthropic | Text Generation | 2027-01-15 | Retiring | - |
| Phi-4 | - | Microsoft | Text Generation | 2027-01-17 | Retiring | microsoft--phi-4 (Foundry Managed Compute) (not yet tracked) |
| Phi-4-mini-instruct | - | Microsoft | Text Generation | 2027-01-17 | Retiring | microsoft--phi-4 (Foundry Managed Compute) (not yet tracked) |
| Phi-4-mini-reasoning | - | Microsoft | Text Generation | 2027-01-17 | Retiring | microsoft--phi-4 (Foundry Managed Compute) (not yet tracked) |
| Phi-4-multimodal-instruct | - | Microsoft | Text Generation | 2027-01-17 | Retiring | microsoft--phi-4 (Foundry Managed Compute) (not yet tracked) |
| Phi-4-reasoning | - | Microsoft | Text Generation | 2027-01-17 | Retiring | microsoft--phi-4 (Foundry Managed Compute) (not yet tracked) |
| FLUX.2-flex | 1 | Black Forest Labs | Image And Video | 2027-01-20 | Retiring | - |
| FLUX.2-pro | 1 | Black Forest Labs | Image And Video | 2027-01-20 | Retiring | - |
| gpt-realtime-2 | 2026-05-06 | Azure OpenAI | Audio | 2027-01-20 | Retiring | gpt-realtime-2.1 (8 regions) |
| Kimi-K2.5 | 1 | MoonshotAI | Text Generation | 2027-01-26 | Retiring | - |
| model-router | 2025-05-19 | Microsoft | Text Generation | 2027-01-27 | Retiring | - |
| model-router | 2025-08-07 | Microsoft | Text Generation | 2027-01-27 | Retiring | - |
| Llama-3.3-70B-Instruct | - | Meta | Text Generation | 2027-01-31 | Retiring | - |
| Llama-3.3-70B-Instruct | - | Meta | Text Generation | 2027-01-31 | Retiring | - |
| Llama-4-Scout-17B-16E-Instruct | - | Meta | Text Generation | 2027-01-31 | Retiring | - |
grok-4 |
1 | xAI | Text Generation | 2027-01-31 | Retiring | - |
grok-code-fast-1 |
1 | xAI | Text Generation | 2027-01-31 | Retiring | - |
| claude-opus-4-6 | 1 | Anthropic | Text Generation | 2027-02-02 | Retiring | - |
| gpt-5 | 2025-08-07 | Azure OpenAI | Text Generation | 2027-02-09 | Retiring | - |
| gpt-5-nano | 2025-08-07 | Azure OpenAI | Text Generation | 2027-02-09 | Retiring | - |
| claude-sonnet-4-6 | 1 | Anthropic | Text Generation | 2027-02-10 | Retiring | - |
| Codestral-2501 | 2 | Mistral AI | Text Generation | 2027-02-15 | Scheduled | - |
Cohere-embed-v3-english |
1 | Cohere | Embedding | 2027-02-15 | Scheduled | Cohere-embed-v5-fast (not yet tracked) · or Cohere-embed-v5-pro |
Cohere-embed-v3-multilingual |
1 | Cohere | Embedding | 2027-02-15 | Scheduled | Cohere-embed-v5-fast (not yet tracked) · or Cohere-embed-v5-pro |
| cohere-command-a | 1 | Cohere | Text Generation | 2027-02-15 | Scheduled | coherelabs-command-a-plus-05-2026-fp8 (not yet tracked) · or coherelabs-command-a-plus-05-2026-bf16, coherelabs-command-a-plus-05-2026-w4a4 |
mistral-document-ai-2512 |
1 | Mistral AI | Document And Search | 2027-02-15 | Scheduled | mistral-ocr-4-0 (31 regions) |
| mistral-small-2503 | 1 | Mistral AI | Text Generation | 2027-02-15 | Deprecated | mistralai-mistral-small-4-119b-2603 (not yet tracked) |
| gpt-audio | 2025-08-28 | Azure OpenAI | Audio | 2027-03-02 | Scheduled | - |
| gpt-realtime | 2025-08-28 | Azure OpenAI | Audio | 2027-03-02 | Scheduled | - |
| gpt-5-codex | 2025-09-15 | Azure OpenAI | Text Generation | 2027-03-17 | Scheduled | - |
claude-mythos-preview |
- | Anthropic | Text Generation | 2027-04-02 | Scheduled | - |
| claude-opus-4-7 | 1 | Anthropic | Text Generation | 2027-04-06 | Scheduled | - |
| gpt-audio-mini | 2025-10-06 | Azure OpenAI | Audio | 2027-04-06 | Scheduled | - |
| gpt-realtime-mini | 2025-10-06 | Azure OpenAI | Audio | 2027-04-06 | Scheduled | - |
| grok-4-20-non-reasoning | 1 | xAI | Text Generation | 2027-04-06 | Scheduled | - |
| grok-4-20-reasoning | 1 | xAI | Text Generation | 2027-04-06 | Scheduled | - |
| gpt-5-pro | 2025-10-06 | Azure OpenAI | Text Generation | 2027-04-07 | Scheduled | - |
| gpt-image-1-mini | 2025-10-06 | Azure OpenAI | Image And Video | 2027-04-07 | Scheduled | - |
| gpt-4.1 | 2025-04-14 | Azure OpenAI | Text Generation | 2027-04-14 | Deprecated | - |
| gpt-4.1-mini | 2025-04-14 | Azure OpenAI | Text Generation | 2027-04-14 | Deprecated | - |
| gpt-4.1-nano | 2025-04-14 | Azure OpenAI | Text Generation | 2027-04-14 | Deprecated | - |
| gpt-4o | 2024-08-06 | Azure OpenAI | Text Generation | 2027-04-14 | Deprecated | gpt-5.1 (31 regions) |
| gpt-4o | 2024-11-20 | Azure OpenAI | Text Generation | 2027-04-14 | Legacy | gpt-5.1 (31 regions) |
| gpt-4o-mini | 2024-07-18 | Azure OpenAI | Text Generation | 2027-04-14 | Deprecated | - |
| gpt-4o-transcribe-diarize | 2025-10-15 | Azure OpenAI | Audio | 2027-04-15 | Scheduled | - |
| Kimi-K2.6 | 2026-04-20 | MoonshotAI | Text Generation | 2027-04-16 | Scheduled | - |
| Kimi-K2.7-Code | 2026-06-12 | MoonshotAI | Text Generation | 2027-04-16 | Scheduled | - |
| gpt-5.1-codex | 2025-11-13 | Azure OpenAI | Text Generation | 2027-05-15 | Scheduled | - |
| gpt-5.1-codex-mini | 2025-11-13 | Azure OpenAI | Text Generation | 2027-05-15 | Scheduled | - |
| gpt-5.1-codex-max | 2025-12-04 | Azure OpenAI | Text Generation | 2027-05-18 | Scheduled | - |
| gpt-chat-latest | 2026-10-07 | Azure OpenAI | Text Generation | 2027-05-18 | Scheduled | - |
| grok-4-1-fast-non-reasoning | 1 | xAI | Text Generation | 2027-05-19 | Scheduled | - |
| grok-4-1-fast-reasoning | 1 | xAI | Text Generation | 2027-05-19 | Scheduled | - |
| model-router | 2025-11-18 | Microsoft | Text Generation | 2027-05-20 | Scheduled | - |
embed-v-4-0 |
1 | Cohere | Embedding | 2027-06-01 | Scheduled | Coher-embed-v5-fast (not yet tracked) · or Cohere-embed-v5-pro |
| gpt-5.2 | 2025-12-11 | Azure OpenAI | Text Generation | 2027-06-08 | Scheduled | - |
| gpt-4o-mini-transcribe | 2025-12-15 | Azure OpenAI | Audio | 2027-06-15 | Scheduled | - |
| gpt-4o-mini-tts | 2025-12-15 | Azure OpenAI | Audio | 2027-06-15 | Scheduled | - |
| gpt-audio-mini | 2025-12-15 | Azure OpenAI | Audio | 2027-06-15 | Scheduled | - |
| gpt-realtime-mini | 2025-12-15 | Azure OpenAI | Audio | 2027-06-15 | Scheduled | - |
| gpt-realtime-2.1 | 2026-07-07 | Azure OpenAI | Audio | 2027-06-25 | Scheduled | - |
| gpt-realtime-2.1-mini | 2026-07-07 | Azure OpenAI | Audio | 2027-06-25 | Scheduled | - |
| claude-sonnet-5 | 2 | Anthropic | Text Generation | 2027-06-30 | Scheduled | - |
| claude-sonnet-5 | 1 | Anthropic | Text Generation | 2027-06-30 | Scheduled | - |
| claude-opus-5 | 2 | Anthropic | Text Generation | 2027-07-08 | Scheduled | - |
| claude-opus-5 | 1 | Anthropic | Text Generation | 2027-07-08 | Scheduled | - |
| gpt-5-mini | 2025-08-07 | Azure OpenAI | Text Generation | 2027-07-13 | Scheduled | - |
| gpt-5.1 | 2025-11-13 | Azure OpenAI | Text Generation | 2027-07-13 | Scheduled | - |
| gpt-5.2-codex | 2026-01-14 | Azure OpenAI | Text Generation | 2027-07-13 | Scheduled | - |
| gpt-5.3-codex | 2026-02-24 | Azure OpenAI | Text Generation | 2027-08-24 | Scheduled | - |
| gpt-audio-1.5 | 2026-02-23 | Azure OpenAI | Audio | 2027-08-24 | Scheduled | - |
| gpt-realtime-1.5 | 2026-02-23 | Azure OpenAI | Audio | 2027-08-24 | Scheduled | - |
claude-mythos-5-1 |
1 | Anthropic | Text Generation | 2027-09-01 | Scheduled | - |
| claude-opus-4-8 | 2 | Anthropic | Text Generation | 2027-09-01 | Scheduled | - |
| claude-opus-4-8 | 1 | Anthropic | Text Generation | 2027-09-01 | Scheduled | - |
| gpt-5.4 | 2026-03-05 | Azure OpenAI | Text Generation | 2027-09-02 | Scheduled | - |
| gpt-5.4-pro | 2026-03-05 | Azure OpenAI | Text Generation | 2027-09-07 | Scheduled | - |
| gpt-image-2.5-flare | 2026-09-09 | Azure OpenAI | Image And Video | 2027-09-09 | Scheduled | - |
| gpt-image-2.5-sunburst | 2026-09-09 | Azure OpenAI | Image And Video | 2027-09-09 | Scheduled | - |
| Cohere-rerank-v4.0-fast | 1 | Cohere | Document And Search | 2027-09-13 | Scheduled | Cohere-rerank-v5-fast (not yet tracked) |
| Cohere-rerank-v4.0-pro | 1 | Cohere | Document And Search | 2027-09-13 | Scheduled | Cohere-rerank-v5-pro (not yet tracked) |
gpt-oss-120b |
1 | OpenAI-OSS | Text Generation | 2027-09-15 | Scheduled | - |
| gpt-5.4-mini | 2026-03-17 | Azure OpenAI | Text Generation | 2027-09-21 | Scheduled | - |
| gpt-5.4-nano | 2026-03-17 | Azure OpenAI | Text Generation | 2027-09-21 | Scheduled | - |
| gpt-image-2 | 2026-04-21 | Azure OpenAI | Image And Video | 2027-10-21 | Scheduled | - |
| gpt-5.5 | 2026-04-24 | Azure OpenAI | Text Generation | 2027-10-26 | Scheduled | - |
| DeepSeek-V3.2 | 1 | DeepSeek | Text Generation | 2027-11-01 | Scheduled | DeepSeek-V4.1-Flash (not yet tracked) |
| DeepSeek-V3.2-Speciale | 1 | DeepSeek | Text Generation | 2027-11-01 | Scheduled | DeepSeek-V4-Pro (31 regions) |
Kimi-K3.1-Pro |
2026-11-04 | MoonshotAI | Text Generation | 2027-11-04 | Scheduled | - |
| claude-fable-5 | 1 | Anthropic | Text Generation | 2027-12-05 | Scheduled | - |
| claude-fable-5-1 | 1 | Anthropic | Text Generation | 2027-12-05 | Scheduled | - |
| gpt-5.6-luna | 2026-07-09 | Azure OpenAI | Text Generation | 2028-01-11 | Scheduled | - |
| gpt-5.6-sol | 2026-07-09 | Azure OpenAI | Text Generation | 2028-01-11 | Scheduled | - |
| gpt-5.6-terra | 2026-07-09 | Azure OpenAI | Text Generation | 2028-01-11 | Scheduled | - |
| text-embedding-3-large | 1 | Azure OpenAI | Embedding | 2028-02-09 | Scheduled | - |
| text-embedding-3-small | 1 | Azure OpenAI | Embedding | 2028-02-09 | Scheduled | - |
| text-embedding-ada-002 | 1 | Azure OpenAI | Embedding | 2028-02-09 | Scheduled | - |
| text-embedding-ada-002 | 2 | Azure OpenAI | Embedding | 2028-02-09 | Scheduled | - |
| DeepSeek-V4-Flash | 2026-04-23 | DeepSeek | Text Generation | 2028-02-20 | Scheduled | DeepSeek-V4-Flash-0731 (31 regions) |
| DeepSeek-V4-Pro | 2026-04-23 | DeepSeek | Text Generation | 2028-02-20 | Scheduled | - |
| Mistral-Large-3 | 1 | Mistral AI | Text Generation | - | Active | - |
| mistral-large-4-latest | 1 | Mistral AI | Text Generation | - | Active | - |
Fine-Tuned Model Retirements¶
Fine-tuned models retire in two phases: training and deployment.
| Model | Version | Training Retirement | Deployment Retirement |
|---|---|---|---|
| gpt-4.1 | 2025-04-14 | No earlier than 2027-04-14 (For existing customers only) | 2027-10-14 |
| gpt-4.1-mini | 2025-04-14 | No earlier than 2027-04-14 (For existing customers only) | 2027-10-14 |
| gpt-4.1-nano | 2025-04-14 | No earlier than 2027-04-14 (For existing customers only) | 2027-10-14 |
| gpt-4o | 2024-08-06 | No earlier than 2027-04-01 (For existing customers only) | 2027-10-01 |
| gpt-4o-mini | 2024-07-18 | No earlier than 2027-04-01 (For existing customers only) | 2027-10-01 |
| o4-mini | 2025-04-16 | No earlier than 2027-05-19 (For existing customers only) | 2027-11-19 |
Fine-Tuning Retirement Policy
- Training retirement: After this date, you cannot create new fine-tuned models.
- Deployment retirement: After this date, inference and deployment return errors.
- Models you've already trained remain available until deployment retirement.
Understanding Retirement Timeline¶
| Status | Description | Action Required |
|---|---|---|
| Retiring Soon | Within 30 days | Immediate migration required |
| Retiring | 31-90 days | Plan and test migration |
| Scheduled | 91+ days | Monitor and prepare |
| Planned | Date not finalized | Stay informed |
| Retired | No longer available | Migration required |
Resources¶
Data sourced from Microsoft Azure AI Documentation
Last updated: 2026-11-12 16:36 UTC