gpt-4.1-nano¶
Available in 29 of 35 tracked regions with 8 deployment SKU types.
Lifecycle¶
2025-04-14
Deprecated
in 5 months
Pricing¶
| Per 1M tokens | Global | Data Zone | Regional |
|---|---|---|---|
| Input | $0.10 | $0.11 | $0.11 |
| Cached input | $0.025 | $0.028 | $0.028 |
| Output | $0.40 | $0.44 | $0.44 |
| Batch input | $0.05 | $0.055 | — |
| Batch output | $0.20 | $0.22 | — |
Provisioned (PTU): Global $1.00 · Data Zone $1.10 · Regional $2.00 per PTU-hour. A 1-year reservation brings it to about $221 per PTU-month. Minimum 15 PTUs (Global / Data Zone), about 14,900 input tokens per minute each.
Pay-as-you-go list price in USD for East US 2 from the Azure Retail Prices API, checked daily, last updated 2026-11-01. Excludes tax and negotiated discounts; other regions can differ.
Deployment Options¶
Global deployments
Worldwide availability with intelligent routing
Best for applications needing global reach with automatic failover
⚠ Data may be processed in any Azure region — not suitable for HIPAA, FedRAMP, or strict data-residency requirements
Datazone deployments
Data residency compliance deployments
Required for data sovereignty and compliance requirements (GDPR, etc.)
✓ Data stays within the specified geographic zone — supports GDPR and regional data-residency policies
Provisioned deployments
Reserved throughput capacity (PTU)
Best for predictable, high-volume production workloads
✓ Single-region deployment — HIPAA-eligible in supported regions with a BAA from Microsoft
Full Availability Matrix¶
| Region | Datazone provisioned managed | Datazone standard | Global Standard | Global batch | Global batch datazone | Global coverage | Provisioned (PTU managed) | Provisioned global |
|---|---|---|---|---|---|---|---|---|
| Australia East | — | — | ✓ | ✓ | — | ✓ | — | ✓ |
| Brazil South | — | — | ✓ | ✓ | — | ✓ | — | ✓ |
| Canada Central | — | — | — | — | — | ✓ | — | ✓ |
| Canada East | — | — | ✓ | ✓ | — | ✓ | — | ✓ |
| Central US | — | ✓ | ✓ | ✓ | ✓ | ✓ | — | ✓ |
| East US | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| East US 2 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| France Central | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — | ✓ |
| Germany West Central | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — | ✓ |
| Italy North | ✓ | ✓ | ✓ | — | — | ✓ | — | ✓ |
| Japan East | — | — | ✓ | ✓ | — | ✓ | — | ✓ |
| Korea Central | — | — | ✓ | ✓ | — | ✓ | — | ✓ |
| North Central US | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| North Europe | — | — | — | — | — | ✓ | — | ✓ |
| Norway East | — | — | ✓ | ✓ | — | ✓ | — | ✓ |
| Poland Central | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — | ✓ |
| South Africa North | — | — | ✓ | ✓ | — | ✓ | — | ✓ |
| South Central US | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| South India | — | — | ✓ | ✓ | — | ✓ | — | ✓ |
| Southeast Asia | — | — | ✓ | — | — | ✓ | — | ✓ |
| Spain Central | ✓ | ✓ | ✓ | — | — | ✓ | — | ✓ |
| Sweden Central | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Switzerland North | — | — | ✓ | ✓ | — | ✓ | — | ✓ |
| Switzerland West | — | — | — | — | — | ✓ | — | ✓ |
| UAE North | — | — | ✓ | — | — | ✓ | — | ✓ |
| UK South | — | — | ✓ | ✓ | — | ✓ | — | ✓ |
| West Europe | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — | ✓ |
| West US | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| West US 3 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Last updated: 2026-11-12 16:36 UTC