gpt-5.6-sol¶
Broad
25+ regions tracked
Available in 30 of 34 tracked regions with 6 deployment SKU types.
Global Other
Total regions
30
Coverage
88%
SKU types
6
Categories
2
Widest SKU footprint
Global coverage
30 regions · 88% coverage · Global
Deployment Options¶
Global
Global deployments
Worldwide availability with intelligent routing
Best for applications needing global reach with automatic failover
Global coverage
30 regions · 88% coverage
Australia East Brazil South Canada Central Canada East Central US East US East US 2 France Central Germany West Central Italy North Japan East Korea Central North Central US Norway East Poland Central South Africa North South Central US South India +12 more in matrix
⚠ Data may be processed in any Azure region — not suitable for HIPAA, FedRAMP, or strict data-residency requirements
Other
Other deployments
Deployment labels outside the canonical SKU groups
Review individual SKU labels for deployment behavior.
Datazone Provisioned Managed Gov
1 regions · 3% coverage
Datazone Standard Gov
2 regions · 6% coverage
Deployments Provisioned
21 regions · 62% coverage
Deployments Standard
28 regions · 82% coverage
Standard Global Priority Processing
28 regions · 82% coverage
Full Availability Matrix¶
Exact region-by-SKU map
Use this matrix when you need to verify a specific deployment type in a specific region. Summary chips above intentionally show a compact region preview.
| Region | Datazone Provisioned Managed Gov | Datazone Standard Gov | Deployments Provisioned | Deployments Standard | Global coverage | Standard Global Priority Processing |
|---|---|---|---|---|---|---|
| Australia East | — | — | ✓ | ✓ | ✓ | ✓ |
| Brazil South | — | — | — | ✓ | ✓ | ✓ |
| Canada Central | — | — | — | ✓ | ✓ | ✓ |
| Canada East | — | — | ✓ | ✓ | ✓ | ✓ |
| Central US | — | — | ✓ | ✓ | ✓ | ✓ |
| East US | — | — | ✓ | ✓ | ✓ | ✓ |
| East US 2 | — | — | ✓ | ✓ | ✓ | ✓ |
| France Central | — | — | ✓ | ✓ | ✓ | ✓ |
| Germany West Central | — | — | ✓ | ✓ | ✓ | ✓ |
| Italy North | — | — | ✓ | ✓ | ✓ | ✓ |
| Japan East | — | — | — | ✓ | ✓ | ✓ |
| Korea Central | — | — | — | ✓ | ✓ | ✓ |
| North Central US | — | — | ✓ | ✓ | ✓ | ✓ |
| Norway East | — | — | ✓ | ✓ | ✓ | ✓ |
| Poland Central | — | — | ✓ | ✓ | ✓ | ✓ |
| South Africa North | — | — | — | ✓ | ✓ | ✓ |
| South Central US | — | — | ✓ | ✓ | ✓ | ✓ |
| South India | — | — | ✓ | ✓ | ✓ | ✓ |
| Southeast Asia | — | — | — | ✓ | ✓ | ✓ |
| Spain Central | — | — | ✓ | ✓ | ✓ | ✓ |
| Sweden Central | — | — | ✓ | ✓ | ✓ | ✓ |
| Switzerland North | — | — | ✓ | ✓ | ✓ | ✓ |
| Switzerland West | — | — | — | ✓ | ✓ | ✓ |
| UAE North | — | — | ✓ | ✓ | ✓ | ✓ |
| UK South | — | — | ✓ | ✓ | ✓ | ✓ |
| West Europe | — | — | ✓ | ✓ | ✓ | ✓ |
| West US | — | — | ✓ | ✓ | ✓ | ✓ |
| West US 3 | — | — | ✓ | ✓ | ✓ | ✓ |
| usgovarizona | ✓ | ✓ | — | — | ✓ | — |
| usgovvirginia | — | ✓ | — | — | ✓ | — |
Last updated: 2026-09-19 12:18 UTC