gpt-5.6-sol¶
Broad
25+ regions tracked
Available in 28 of 34 tracked regions with 4 deployment SKU types.
Global Other
Total regions
28
Coverage
82%
SKU types
4
Categories
2
Widest SKU footprint
Standard Global Priority Processing
28 regions · 82% coverage · Other
Deployment Options¶
Global
Global deployments
Worldwide availability with intelligent routing
Best for applications needing global reach with automatic failover
Global coverage
28 regions · 82% coverage
Australia East Brazil South Canada Central Canada East Central US East US East US 2 France Central Germany West Central Italy North Japan East Korea Central North Central US Norway East Poland Central South Africa North South Central US South India +10 more in matrix
⚠ Data may be processed in any Azure region — not suitable for HIPAA, FedRAMP, or strict data-residency requirements
Other
Other deployments
Deployment labels outside the canonical SKU groups
Review individual SKU labels for deployment behavior.
Deployments Provisioned
13 regions · 38% coverage
Deployments Standard
28 regions · 82% coverage
Standard Global Priority Processing
28 regions · 82% coverage
Full Availability Matrix¶
Exact region-by-SKU map
Use this matrix when you need to verify a specific deployment type in a specific region. Summary chips above intentionally show a compact region preview.
| Region | Deployments Provisioned | Deployments Standard | Global coverage | Standard Global Priority Processing |
|---|---|---|---|---|
| Australia East | ✓ | ✓ | ✓ | ✓ |
| Brazil South | — | ✓ | ✓ | ✓ |
| Canada Central | — | ✓ | ✓ | ✓ |
| Canada East | ✓ | ✓ | ✓ | ✓ |
| Central US | ✓ | ✓ | ✓ | ✓ |
| East US | — | ✓ | ✓ | ✓ |
| East US 2 | — | ✓ | ✓ | ✓ |
| France Central | — | ✓ | ✓ | ✓ |
| Germany West Central | — | ✓ | ✓ | ✓ |
| Italy North | — | ✓ | ✓ | ✓ |
| Japan East | — | ✓ | ✓ | ✓ |
| Korea Central | — | ✓ | ✓ | ✓ |
| North Central US | — | ✓ | ✓ | ✓ |
| Norway East | ✓ | ✓ | ✓ | ✓ |
| Poland Central | — | ✓ | ✓ | ✓ |
| South Africa North | — | ✓ | ✓ | ✓ |
| South Central US | ✓ | ✓ | ✓ | ✓ |
| South India | ✓ | ✓ | ✓ | ✓ |
| Southeast Asia | — | ✓ | ✓ | ✓ |
| Spain Central | — | ✓ | ✓ | ✓ |
| Sweden Central | ✓ | ✓ | ✓ | ✓ |
| Switzerland North | ✓ | ✓ | ✓ | ✓ |
| Switzerland West | — | ✓ | ✓ | ✓ |
| UAE North | ✓ | ✓ | ✓ | ✓ |
| UK South | ✓ | ✓ | ✓ | ✓ |
| West Europe | ✓ | ✓ | ✓ | ✓ |
| West US | ✓ | ✓ | ✓ | ✓ |
| West US 3 | ✓ | ✓ | ✓ | ✓ |
Last updated: 2026-07-21 10:25 UTC