gpt-6-astra¶
Available in 29 of 35 tracked regions with 5 deployment SKU types.
Lifecycle¶
Pricing¶
| Per 1M tokens | Global | Data Zone |
|---|---|---|
| Input | $10.00 | $11.00 |
| Cached input | $1.00 | $1.10 |
| Output | $50.00 | $55.00 |
Provisioned (PTU): Global $1.00 · Data Zone $1.10 · Regional $2.00 per PTU-hour. A 1-year reservation brings it to about $221 per PTU-month.
Pay-as-you-go list price in USD for East US 2 from the Azure Retail Prices API, checked daily, last updated 2026-11-01. Excludes tax and negotiated discounts; other regions can differ.
Deployment Options¶
Global deployments
Worldwide availability with intelligent routing
Best for applications needing global reach with automatic failover
⚠ Data may be processed in any Azure region — not suitable for HIPAA, FedRAMP, or strict data-residency requirements
Datazone deployments
Data residency compliance deployments
Required for data sovereignty and compliance requirements (GDPR, etc.)
✓ Data stays within the specified geographic zone — supports GDPR and regional data-residency policies
Provisioned deployments
Reserved throughput capacity (PTU)
Best for predictable, high-volume production workloads
✓ Single-region deployment — HIPAA-eligible in supported regions with a BAA from Microsoft
Full Availability Matrix¶
| Region | Datazone provisioned managed | Datazone standard | Global Standard | Global coverage | Provisioned global |
|---|---|---|---|---|---|
| Australia East | — | — | ✓ | ✓ | ✓ |
| Brazil South | — | — | ✓ | ✓ | ✓ |
| Canada Central | — | — | ✓ | ✓ | ✓ |
| Canada East | — | — | ✓ | ✓ | ✓ |
| Central US | ✓ | ✓ | ✓ | ✓ | ✓ |
| East US | ✓ | ✓ | ✓ | ✓ | ✓ |
| East US 2 | ✓ | ✓ | ✓ | ✓ | ✓ |
| France Central | — | ✓ | ✓ | ✓ | ✓ |
| Germany West Central | — | ✓ | ✓ | ✓ | ✓ |
| Italy North | — | ✓ | ✓ | ✓ | ✓ |
| Japan East | — | — | ✓ | ✓ | ✓ |
| Korea Central | — | — | ✓ | ✓ | ✓ |
| North Central US | ✓ | ✓ | ✓ | ✓ | ✓ |
| North Europe | — | ✓ | — | ✓ | — |
| Norway East | — | ✓ | ✓ | ✓ | ✓ |
| Poland Central | — | ✓ | ✓ | ✓ | ✓ |
| South Africa North | — | — | ✓ | ✓ | ✓ |
| South Central US | ✓ | ✓ | ✓ | ✓ | ✓ |
| South India | — | — | ✓ | ✓ | ✓ |
| Southeast Asia | — | — | ✓ | ✓ | ✓ |
| Spain Central | — | ✓ | ✓ | ✓ | ✓ |
| Sweden Central | — | ✓ | ✓ | ✓ | ✓ |
| Switzerland North | — | ✓ | ✓ | ✓ | ✓ |
| Switzerland West | — | — | ✓ | ✓ | ✓ |
| UAE North | — | — | ✓ | ✓ | ✓ |
| UK South | — | — | ✓ | ✓ | ✓ |
| West Europe | — | ✓ | ✓ | ✓ | ✓ |
| West US | ✓ | ✓ | ✓ | ✓ | ✓ |
| West US 3 | ✓ | ✓ | ✓ | ✓ | ✓ |
Last updated: 2026-11-12 16:36 UTC