o4-mini¶
Available in 28 of 34 tracked regions with 13 deployment SKU types.
Retirement Notice
This model has scheduled retirement dates. Plan your migration to the replacement model.
Retirement Schedule¶
| Version | Status | Deprecation Date | Retirement Date | Timeline | Replacement |
|---|---|---|---|---|---|
| 2025-04-16 | Generally Available | 2026-04-16 | 2026-10-16 | Retiring | - |
Deployment Options¶
Global deployments
Worldwide availability with intelligent routing
Best for applications needing global reach with automatic failover
⚠ Data may be processed in any Azure region — not suitable for HIPAA, FedRAMP, or strict data-residency requirements
Datazone deployments
Data residency compliance deployments
Required for data sovereignty and compliance requirements (GDPR, etc.)
✓ Data stays within the specified geographic zone — supports GDPR and regional data-residency policies
Standard deployments
Pay-as-you-go regional deployments
Best for variable workloads and cost-sensitive applications
✓ Single-region deployment — HIPAA-eligible in supported regions with a BAA from Microsoft
Provisioned deployments
Reserved throughput capacity (PTU)
Best for predictable, high-volume production workloads
✓ Single-region deployment — HIPAA-eligible in supported regions with a BAA from Microsoft
Other deployments
Deployment labels outside the canonical SKU groups
Review individual SKU labels for deployment behavior.
Full Availability Matrix¶
| Region | Datazone provisioned managed | Datazone standard | Deployments Batch | Deployments Provisioned | Deployments Standard | Global Standard | Global batch | Global batch datazone | Global coverage | Provisioned (PTU managed) | Provisioned global | Standard | Standard Global By Capability |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australia East | — | — | ✓ | ✓ | ✓ | ✓ | ✓ | — | ✓ | — | ✓ | — | ✓ |
| Brazil South | — | — | ✓ | ✓ | ✓ | ✓ | ✓ | — | ✓ | — | ✓ | — | ✓ |
| Canada Central | — | — | — | ✓ | — | — | — | — | ✓ | — | ✓ | — | — |
| Canada East | — | — | ✓ | ✓ | ✓ | ✓ | ✓ | — | ✓ | — | ✓ | — | ✓ |
| Central US | — | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — | ✓ |
| East US | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| East US 2 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| France Central | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — | ✓ | — | ✓ |
| Germany West Central | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — | ✓ | — | ✓ |
| Italy North | ✓ | ✓ | — | ✓ | ✓ | ✓ | — | — | ✓ | — | ✓ | — | ✓ |
| Japan East | — | — | ✓ | ✓ | ✓ | ✓ | ✓ | — | ✓ | ✓ | ✓ | — | ✓ |
| Korea Central | — | — | ✓ | ✓ | ✓ | ✓ | ✓ | — | ✓ | — | ✓ | — | ✓ |
| North Central US | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Norway East | — | — | ✓ | ✓ | ✓ | ✓ | ✓ | — | ✓ | — | ✓ | — | ✓ |
| Poland Central | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — | ✓ | — | ✓ |
| South Africa North | — | — | ✓ | ✓ | ✓ | ✓ | ✓ | — | ✓ | — | ✓ | — | ✓ |
| South Central US | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| South India | — | — | ✓ | ✓ | ✓ | ✓ | ✓ | — | ✓ | — | ✓ | — | ✓ |
| Southeast Asia | — | — | — | ✓ | ✓ | ✓ | — | — | ✓ | — | ✓ | — | ✓ |
| Spain Central | ✓ | ✓ | — | ✓ | ✓ | ✓ | — | — | ✓ | — | ✓ | — | ✓ |
| Sweden Central | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — | ✓ | ✓ | ✓ |
| Switzerland North | — | — | ✓ | ✓ | ✓ | ✓ | ✓ | — | ✓ | — | ✓ | — | ✓ |
| Switzerland West | — | — | — | ✓ | — | — | — | — | ✓ | — | ✓ | — | — |
| UAE North | — | — | — | ✓ | ✓ | ✓ | — | — | ✓ | — | ✓ | — | ✓ |
| UK South | — | — | ✓ | ✓ | ✓ | ✓ | ✓ | — | ✓ | — | ✓ | — | ✓ |
| West Europe | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — | ✓ |
| West US | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| West US 3 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — | ✓ | ✓ |
Last updated: 2026-07-21 10:25 UTC