text-embedding-ada-002¶
Available in 30 of 35 tracked regions with 6 deployment SKU types.
Lifecycle¶
2
Generally available
in 15 months
1
Generally available
in 15 months
Pricing¶
| Per 1M tokens | Global | Data Zone | Regional |
|---|---|---|---|
| Input | $0.10 | $0.11 | $0.11 |
Pay-as-you-go list price in USD for East US 2 from the Azure Retail Prices API, checked daily, last updated 2026-11-01. Excludes tax and negotiated discounts; other regions can differ.
Deployment Options¶
Global deployments
Worldwide availability with intelligent routing
Best for applications needing global reach with automatic failover
⚠ Data may be processed in any Azure region — not suitable for HIPAA, FedRAMP, or strict data-residency requirements
Datazone deployments
Data residency compliance deployments
Required for data sovereignty and compliance requirements (GDPR, etc.)
✓ Data stays within the specified geographic zone — supports GDPR and regional data-residency policies
Standard deployments
Pay-as-you-go regional deployments
Best for variable workloads and cost-sensitive applications
✓ Single-region deployment — HIPAA-eligible in supported regions with a BAA from Microsoft
Other deployments
Deployment labels outside the canonical SKU groups
Review individual SKU labels for deployment behavior.
Full Availability Matrix¶
| Region | Datazone Standard Gov | Datazone standard | Global Standard | Global coverage | Standard | Standard Models Gov |
|---|---|---|---|---|---|---|
| Australia East | — | ✓ | ✓ | ✓ | ✓ | — |
| Brazil South | — | — | ✓ | ✓ | ✓ | — |
| Canada Central | — | — | ✓ | ✓ | — | — |
| Canada East | — | — | ✓ | ✓ | ✓ | — |
| Central US | — | ✓ | ✓ | ✓ | — | — |
| East US | — | ✓ | ✓ | ✓ | ✓ | — |
| East US 2 | — | ✓ | ✓ | ✓ | ✓ | — |
| France Central | — | ✓ | ✓ | ✓ | ✓ | — |
| Germany West Central | — | ✓ | ✓ | ✓ | — | — |
| Italy North | — | ✓ | ✓ | ✓ | — | — |
| Japan East | — | ✓ | ✓ | ✓ | ✓ | — |
| Korea Central | — | ✓ | ✓ | ✓ | — | — |
| North Central US | — | ✓ | ✓ | ✓ | ✓ | — |
| Norway East | — | — | ✓ | ✓ | ✓ | — |
| Poland Central | — | ✓ | ✓ | ✓ | — | — |
| South Africa North | — | — | ✓ | ✓ | ✓ | — |
| South Central US | — | ✓ | ✓ | ✓ | ✓ | — |
| South India | — | ✓ | ✓ | ✓ | ✓ | — |
| Southeast Asia | — | ✓ | ✓ | ✓ | — | — |
| Spain Central | — | ✓ | ✓ | ✓ | — | — |
| Sweden Central | — | ✓ | ✓ | ✓ | ✓ | — |
| Switzerland North | — | — | ✓ | ✓ | ✓ | — |
| Switzerland West | — | — | ✓ | ✓ | — | — |
| UAE North | — | — | ✓ | ✓ | ✓ | — |
| UK South | — | — | ✓ | ✓ | ✓ | — |
| West Europe | — | ✓ | ✓ | ✓ | ✓ | — |
| West US | — | ✓ | ✓ | ✓ | ✓ | — |
| West US 3 | — | ✓ | ✓ | ✓ | ✓ | — |
| usgovarizona | ✓ | — | — | ✓ | — | ✓ |
| usgovvirginia | ✓ | — | — | ✓ | — | ✓ |
Last updated: 2026-11-12 16:36 UTC