eastus2¶
Broad Available in 54 of 91 regions
Quick Stats¶
| Metric | Value |
|---|---|
| Total Regions | 54 |
| Coverage | 59% |
| SKU Types | 4 |
| Categories | Global, Other |
Deployment Options¶
Global Deployments¶
Use Case
Best for applications needing global reach with automatic failover
| SKU Type | Regions | Coverage |
|---|---|---|
| Global coverage | 54 | 59% |
Available Regions:
codex-mini, computer-use-preview, gpt-4.1, gpt-4.1-mini, gpt-4.1-nano, gpt-4o, gpt-4o-mini, gpt-4o-mini-transcribe, gpt-4o-mini-tts, gpt-4o-transcribe, gpt-4o-transcribe-diarize, gpt-5, gpt-5-chat, gpt-5-codex, gpt-5-mini, gpt-5-nano, gpt-5-pro, gpt-5.1, gpt-5.1-chat, gpt-5.1-codex, gpt-5.1-codex-max, gpt-5.1-codex-mini, gpt-5.2, gpt-5.2-chat, gpt-5.2-codex, gpt-5.3-chat, gpt-5.3-codex, gpt-5.4, gpt-5.4-mini, gpt-5.4-nano, gpt-5.4-pro, gpt-5.5, gpt-audio, gpt-audio-1.5, gpt-audio-mini, gpt-chat-latest, gpt-image-1, gpt-image-1-mini, gpt-image-1.5, gpt-image-2, gpt-realtime, gpt-realtime-1.5, gpt-realtime-mini, model-router, o1, o3, o3-mini, o3-pro, o4-mini, sora-2, text-embedding-3-large, text-embedding-3-small, text-embedding-ada-002, whisper
Other Deployments¶
Use Case
| SKU Type | Regions | Coverage |
|---|---|---|
| Deployments Batch | 10 | 11% |
| Deployments Provisioned | 18 | 20% |
| Deployments Standard | 54 | 59% |
Available Regions:
codex-mini, computer-use-preview, gpt-4.1, gpt-4.1-mini, gpt-4.1-nano, gpt-4o, gpt-4o-mini, gpt-4o-mini-transcribe, gpt-4o-mini-tts, gpt-4o-transcribe, gpt-4o-transcribe-diarize, gpt-5, gpt-5-chat, gpt-5-codex, gpt-5-mini, gpt-5-nano, gpt-5-pro, gpt-5.1, gpt-5.1-chat, gpt-5.1-codex, gpt-5.1-codex-max, gpt-5.1-codex-mini, gpt-5.2, gpt-5.2-chat, gpt-5.2-codex, gpt-5.3-chat, gpt-5.3-codex, gpt-5.4, gpt-5.4-mini, gpt-5.4-nano, gpt-5.4-pro, gpt-5.5, gpt-audio, gpt-audio-1.5, gpt-audio-mini, gpt-chat-latest, gpt-image-1, gpt-image-1-mini, gpt-image-1.5, gpt-image-2, gpt-realtime, gpt-realtime-1.5, gpt-realtime-mini, model-router, o1, o3, o3-mini, o3-pro, o4-mini, sora-2, text-embedding-3-large, text-embedding-3-small, text-embedding-ada-002, whisper
Full Availability Matrix¶
This table shows exactly which SKU types are available in each region.
| Region | Deployments Batch | Deployments Provisioned | Deployments Standard | Global coverage |
|---|---|---|---|---|
| codex-mini | — | — | ✓ | ✓ |
| computer-use-preview | — | — | ✓ | ✓ |
| gpt-4.1 | ✓ | ✓ | ✓ | ✓ |
| gpt-4.1-mini | ✓ | ✓ | ✓ | ✓ |
| gpt-4.1-nano | ✓ | ✓ | ✓ | ✓ |
| gpt-4o | ✓ | ✓ | ✓ | ✓ |
| gpt-4o-mini | ✓ | ✓ | ✓ | ✓ |
| gpt-4o-mini-transcribe | — | — | ✓ | ✓ |
| gpt-4o-mini-tts | — | — | ✓ | ✓ |
| gpt-4o-transcribe | — | — | ✓ | ✓ |
| gpt-4o-transcribe-diarize | — | — | ✓ | ✓ |
| gpt-5 | ✓ | ✓ | ✓ | ✓ |
| gpt-5-chat | — | — | ✓ | ✓ |
| gpt-5-codex | — | — | ✓ | ✓ |
| gpt-5-mini | — | ✓ | ✓ | ✓ |
| gpt-5-nano | — | — | ✓ | ✓ |
| gpt-5-pro | — | — | ✓ | ✓ |
| gpt-5.1 | ✓ | ✓ | ✓ | ✓ |
| gpt-5.1-chat | — | — | ✓ | ✓ |
| gpt-5.1-codex | — | ✓ | ✓ | ✓ |
| gpt-5.1-codex-max | — | — | ✓ | ✓ |
| gpt-5.1-codex-mini | — | — | ✓ | ✓ |
| gpt-5.2 | — | ✓ | ✓ | ✓ |
| gpt-5.2-chat | — | — | ✓ | ✓ |
| gpt-5.2-codex | — | ✓ | ✓ | ✓ |
| gpt-5.3-chat | — | — | ✓ | ✓ |
| gpt-5.3-codex | — | ✓ | ✓ | ✓ |
| gpt-5.4 | — | ✓ | ✓ | ✓ |
| gpt-5.4-mini | — | — | ✓ | ✓ |
| gpt-5.4-nano | — | — | ✓ | ✓ |
| gpt-5.4-pro | — | — | ✓ | ✓ |
| gpt-5.5 | — | ✓ | ✓ | ✓ |
| gpt-audio | — | — | ✓ | ✓ |
| gpt-audio-1.5 | — | — | ✓ | ✓ |
| gpt-audio-mini | — | — | ✓ | ✓ |
| gpt-chat-latest | — | — | ✓ | ✓ |
| gpt-image-1 | — | — | ✓ | ✓ |
| gpt-image-1-mini | — | — | ✓ | ✓ |
| gpt-image-1.5 | — | — | ✓ | ✓ |
| gpt-image-2 | — | — | ✓ | ✓ |
| gpt-realtime | — | — | ✓ | ✓ |
| gpt-realtime-1.5 | — | — | ✓ | ✓ |
| gpt-realtime-mini | — | — | ✓ | ✓ |
| model-router | — | — | ✓ | ✓ |
| o1 | — | ✓ | ✓ | ✓ |
| o3 | ✓ | ✓ | ✓ | ✓ |
| o3-mini | ✓ | ✓ | ✓ | ✓ |
| o3-pro | — | — | ✓ | ✓ |
| o4-mini | ✓ | ✓ | ✓ | ✓ |
| sora-2 | — | — | ✓ | ✓ |
| text-embedding-3-large | — | — | ✓ | ✓ |
| text-embedding-3-small | — | — | ✓ | ✓ |
| text-embedding-ada-002 | — | — | ✓ | ✓ |
| whisper | — | — | ✓ | ✓ |
Last updated: 2026-05-19 11:18 UTC